The VT Series R290 Variable Speed Compressor features a compact design, stable and reliable operation, and excellent cooling efficiency. It is suitable for a range of refrigeration applications, including supermarkets, convenience stores, commercial kitchens, and the medical cold chain, meeting the diverse needs of commercial customers.
The VT Series R290 Variable Speed Compressor incorporates technologies such as ultra-high efficiency and low noise, enhances motor start-up performance, and optimises variable frequency logic control algorithms. Combining the high compatibility and reliability typical of commercial products, it also offers advantages such as a compact footprint, light weight, a wide COP range, and broad adaptability.
| Compressor Model | Displ. | Cooling Type |
Application | Motor Type | Rotation speed | Capacity | COP | Material ofwinding | |||||
| (cm3) | (rpm) | ASHRAE | CECOMAF | ASHRAE | CECOMAF | ||||||||
| W | BTU/h | Kcal | W | W/W | BTU/Wh | W/W | |||||||
| VTH3118U | 4.2 | F | LMBP | PMSM | 1600 | 106 | 362 | 91 | 80 | 1.68 | 5.73 | 1.31 | Al |
| 2400 | 165 | 563 | 142 | 124 | 1.73 | 5.90 | 1.35 | ||||||
| 3000 | 203 | 693 | 175 | 152 | 1.75 | 5.97 | 1.37 | ||||||
| 4500 | 302 | 1030 | 260 | 227 | 1.65 | 5.63 | 1.29 | ||||||
| VTB3124U | 5.5 | F | LMBP | PMSM | 1600 | 145 | 495 | 125 | 109 | 1.78 | 6.07 | 1.39 | Al |
| 2400 | 225 | 768 | 193 | 169 | 1.85 | 6.31 | 1.44 | ||||||
| 3000 | 282 | 962 | 242 | 212 | 1.83 | 6.24 | 1.43 | ||||||
| 4500 | 412 | 1406 | 354 | 309 | 1.75 | 5.97 | 1.37 | ||||||
| VTB3132U | 7.2 | F | LMBP | PMSM | 1600 | 204 | 696 | 175 | 153 | 1.78 | 6.07 | 1.39 | Al |
| 2400 | 306 | 1044 | 263 | 230 | 1.85 | 6.31 | 1.44 | ||||||
| 3000 | 387 | 1320 | 333 | 290 | 1.83 | 6.24 | 1.43 | ||||||
| 4500 | 566 | 1931 | 487 | 425 | 1.75 | 5.97 | 1.37 | ||||||
Notes:
(1) All data is subject to change without notice.
(2) *: Currently in development.
| Test conditions(℃): | ASHRAE LBP | ASHRAE MBP | ASHRAE HBP |
| Evaporaring temp. | -23.3 | -6.7 | 7.2 |
| Condensing temp. | 54.4 | 54.4 | 54.4 |
| Subcooling temp. | 32.2 | 46.1 | 46.1 |
| Suction temp. | 32.2 | 35 | 35 |
| Ambient temp. | 32.2 | 35 | 35 |
