The P Series R290 Single-speed compressor is a high-capacity, light commercial compressor using R290 refrigerant, newly developed by Jiaxipera. The unit features high energy efficiency, high reliability, low noise levels and hot gas defrosting, making it suitable for a wide range of applications including supermarkets, convenience stores, commercial kitchen cold chains and smart retail. Its overall performance is at the forefront of the industry.
Stable and reliable
Featuring precision-machined components and high-quality assembly, the unit offers excellent wear resistance and a long service life, and is equipped with a hot-air defrost function.
High performance
With optimised mechanical and fluid dynamics, and improved support structures, the unit operates efficiently and smoothly with a low failure rate.
Versatile applications
Suitable for a wide range of applications, including supermarkets, convenience stores, commercial kitchens, cold chain logistics and smart retail.
| Compressor Model |
Displ. | Cooling Capacity | COP | Motor Type |
Vol./Fre. | Application | Evaporating area | Cooling Type | Material ofwinding Main/Aux. |
| (cm3) | ASHRAE(W) | ASHRAE(W/W) | (V/Hz) | ||||||
| PK3180DU | 16.8 | 940 | 1.5 | CSCR | 220-240V/60Hz | LMBP | -35°C to 0 °C | F | Al/Cu |
| PK3189DU | 18.7 | 1030 | 1.5 | CSCR | 220-240V/60Hz | LMBP | -35°C to 0 °C | F | Al/Cu |
| PK3170U | 16.8 | 825 | 1.5 | CSCR | 160-260V/50HZ | LMBP | -35°C to 0 °C | F | Al/Al |
| PK3180U | 18.7 | 910 | 1.5 | CSCR | 160-260V/50HZ | LMBP | -35°C to 0 °C | F | Al/Cu |
| PK3164U | 15.5 | 730 | 1.5 | CSCR | 220-240V/50Hz | LMBP | -35°C to 0 °C | F | Al/Al |
| PK3170U | 16.8 | 825 | 1.5 | CSCR | 220-240V/50Hz | LMBP | -35°C to 0 °C | F | Al/Al |
| PK3180U | 18.7 | 910 | 1.5 | CSCR | 220-240V/50Hz | LMBP | -35°C to 0 °C | F | Al/Al |
| PK3189U | 21.1 | 1030 | 1.5 | CSCR | 220-240V/50Hz | LMBP | -35°C to 0 °C | F | Al/Cu |
Notes:
(1) All data is subject to change without notice.
(2) *: Currently in development.
| Test conditions(℃): | ASHRAE LBP | ASHRAE MBP | ASHRAE HBP |
| Evaporaring temp. | -23.3 | -6.7 | 7.2 |
| Condensing temp. | 54.4 | 54.4 | 54.4 |
| Subcooling temp. | 32.2 | 46.1 | 46.1 |
| Suction temp. | 32.2 | 35 | 35 |
| Ambient temp. | 32.2 | 35 | 35 |
