The M Series R290 Single-Speed Compressor is Jiaxipera’s latest cost-effective commercial compressor. It is compact, lightweight and easy to install, offering excellent value for money. With a maximum cooling capacity of 230 W, it is suitable for applications such as kitchen refrigerators, beverage coolers, beer cabinets and dehumidifiers.
Compact Design
We cater to a range of customer requirements by offering products in various sizes.
Lightweight Design
In line with national energy-saving and consumption-reduction initiatives, our lightweight and flexible designs meet customer requirements.
Ultra-low noise
Our optimised noise-reduction design and noise-matching solutions meet customers’ low-noise requirements.
| Compressor Model |
Displ. | Cooling Capacity | COP | Motor Type |
Vol./Fre. | Application | Evaporating area | Cooling Type | Material ofwinding Main/Aux. |
| (cm3) | ASHRAE(W) | ASHRAE(W/W) | (V/Hz) | ||||||
| M3112U | 3.3 | 140 | 1.20 | RSIR | 220-240V/50HZ | LMBP | -35°C to 0 °C | S | Al/Al |
| M3115U | 3.7 | 165 | 1.30 | RSIR | 220-240V/50HZ | LMBP | -35°C to 0 °C | S | Al/Al |
| MT3115U | 3.7 | 165 | 1.50 | RSIR | 220-240V/50HZ | LMBP | -35°C to 0 °C | S | Al/Al |
| M3117U | 4.1 | 190 | 1.30 | RSIR | 220-240V/50HZ | LMBP | -35°C to 0 °C | S | Al/Al |
| MT3117U | 4.1 | 190 | 1.50 | RSIR | 220-240V/50HZ | LMBP | -35°C to 0 °C | S | Al/Al |
| M3119U | 4.5 | 210 | 1.30 | RSIR | 220-240V/50HZ | LMBP | -35°C to 0 °C | S | Al/Al |
| M3112HU | 3.0 | 150 | 1.20 | RSIR | 115-127V/60HZ | LMBP | -35°C to 0 °C | S | Al/Al |
| M3117HU | 3.7 | 200 | 1.30 | RSIR | 115-127V/60HZ | LMBP | -35°C to 0 °C | S | Al/Al |
| M3117DU | 3.7 | 200 | 1.40 | RSIR | 220-240V/60HZ | LMBP | -35°C to 0 °C | S | Al/Al |
| M3119DU | 4.1 | 225 | 1.40 | RSIR | 220-240V/60HZ | LMBP | -35°C to 0 °C | S | Al/Al |
Notes:
(1) All data is subject to change without notice.
(2) *: Currently in development.
| Test conditions(℃): | ASHRAE LBP | ASHRAE MBP | ASHRAE HBP |
| Evaporaring temp. | -23.3 | -6.7 | 7.2 |
| Condensing temp. | 54.4 | 54.4 | 54.4 |
| Subcooling temp. | 32.2 | 46.1 | 46.1 |
| Suction temp. | 32.2 | 35 | 35 |
| Ambient temp. | 32.2 | 35 | 35 |
