We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy

N Series R290 Single-Speed Compressors

The N Series R290 Single-Speed Compressors are Jiaxipera’s flagship commercial products. Incorporating a range of industry-leading technologies—such as high-efficiency diverter valve assemblies, high-efficiency crankshaft oil circuit designs and high-efficiency motor technology—this series offers exceptional efficiency, high reliability, low noise levels and excellent compatibility, making it ideal for applications including kitchen refrigerators, food display cabinets, beverage coolers, beer cabinets, commercial ice makers and dehumidifiers.

Product Advantages

Energy-efficient and high-performance

Utilising high-efficiency pump and valve assembly technology, it delivers high cooling efficiency and excellent energy savings.

Ultra-low noise

Optimised casing modal characteristics and vibration-damping structure ensure low operating noise from the compressor.

Versatile applications

Suitable for a wide range of applications, including kitchen refrigerators, food display cabinets, beverage coolers, beer cabinets, commercial ice cream machines, commercial ice makers and dehumidifiers.

Technical Specifications

Compressor
Model
Displ.  Cooling Capacity  COP Motor
Type
Vol./Fre. Application Evaporating area Cooling Type   Material ofwinding
Main/Aux.
(cm3) ASHRAE(W) ASHRAE(W/W) (V/Hz)
NT3132U 7.2 360 1.55 RSIR/CSIR 220-240V/50HZ LMBP -35°C to 0 °C F Al/Al
NT3134U 7.8 400 1.60 RSCR/CSCR 220-240V/50HZ LMBP -35°C to 0 °C F Al/Al
NT3134U 7.8 400 1.60 RSCR 160-260V/50HZ LMBP -35°C to 0 °C F Al/Al
NT3137U 8.8 440 1.60 RSCR/CSCR 220-240V/50HZ LMBP -35°C to 0 °C F Al/Al
NT3141U 9.5 480 1.60 RSCR/CSCR 220-240V/50HZ LMBP -35°C to 0 °C F Al/Al
NS5159U 4.9 680 2.80 CSIR 220-240V/50HZ MHBP -25°C to 10 °C F Al/Al
NS5159KU 4.9 680/820 2.80 CSIR 220-240V/50HZ/60HZ MHBP -25°C to 10 °C F Al/Al
NS5165U 5.5 760 2.80 CSIR 220-240V/50HZ MHBP -25°C to 10 °C F Al/Al
NS5165KU 5.5 760/910 2.80 CSIR 220-240V/50HZ/60HZ MHBP -25°C to 10 °C F Al/Al
NS5168U 6.1 850 2.75 CSIR 220-240V/50HZ MHBP -25°C to 10 °C F Al/Al
NC5168U 6.1 850 2.90 CSCR 220-240V/50HZ MHBP -25°C to 10 °C F Al/Al
NS5168KU 6.1 850/1020 2.75 CSIR 220-240V/50HZ/60HZ MHBP -25°C to 10 °C F Al/Al
NS5180U 6.7 940 2.70 CSIR 220-240V/50HZ MHBP -25°C to 10 °C F Al/Al
NS5186U 7.2 1015 2.65 CSIR 220-240V/50HZ MHBP -25°C to 10 °C F Al/Al
NC5186U 7.2 1015 2.90 CSCR 220-240V/50HZ MHBP -25°C to 10 °C F Al/Al
NS5196U 7.8 1100 2.65 CSIR 220-240V/50HZ MHBP -25°C to 10 °C F Al/Al
NS4196U 7.8 1100 2.85 RSCR 220-240V/50HZ HBP -15°C to 10 °C F Al/Al
NS4211U 8.8 1250 2.65 RSCR 220-240V/50HZ HBP -15°C to 10 °C F Al/Al
NS4211U 8.8 1250 2.65 CSCR 220-240V/50HZ HBP -15°C to 10 °C F Al/Cu
NT3134KU 7.8 400/470 1.60/1.68 CSCR/RSCR 220-240V/50/60HZ LMBP -35°C to 0 °C F Al/Al
NT3141DU 7.8 470 1.66 CSCR/RSCR 220-240V/60HZ LMBP -35°C to 0 °C F Al/Al
NS3132U 7.2 366 1.65 RSCR 220-240V/50HZ LMBP -35°C to 0 °C F Al/Al
NC3134U 7.8 400 1.70 RSCR 220-240V/50HZ LMBP -35°C to 0 °C F Al/Al
NC3137U 8.8 440 1.70 CSCR 220-240V/50HZ LMBP -35°C to 0 °C F Al/Cu
NC3141U 9.5 480 1.70 CSCR 220-240V/50HZ LMBP -35°C to 0 °C F Al/Cu
NX4180U 6.7 950 3.10 RSCR 220-240V/50HZ HBP -20°C to 15 °C F Al/Al
NX4180DU 5.5 830 3.15 RSCR 220-240V/60HZ HBP -20°C to 15 °C F Al/Al
NX3120U 4.9 230 1.85 RSCR 220-240V/50HZ LMBP -35°C to 0 °C F Al/Cu
NX3120KU 4.9 230/270 1.80/1.85 RSCR 220-240V/50HZ/60Hz LMBP -35°C to 0 °C F Al/Cu
NX3123U 5.5 270 1.85 RSCR 220-240V/50HZ LMBP -35°C to 0 °C F Al/Cu
NX3123KU 5.5 270/320 1.80/1.85 RSCR 220-240V/50HZ/60Hz LMBP -35°C to 0 °C F Al/Cu
NX3126U 6.1 300 1.85 RSCR 220-240V/50HZ LMBP -35°C to 0 °C F Al/Cu
NX3126KU 6.1 300/360 1.80/1.85 RSCR 220-240V/50HZ/60Hz LMBP -35°C to 0 °C F Al/Cu
NX3128U 6.7 335 1.85 RSCR 220-240V/50HZ LMBP -35°C to 0 °C F Al/Cu
NX3128KU 6.7 330/400 1.80/1.85 CSCR 220-240V/50HZ/60Hz LMBP -35°C to 0 °C F Al/Cu
NX3134U 7.8 400 1.80 RSCR 220-240V/50HZ LMBP -35°C to 0 °C F Al/Cu
NX3134U 7.8 400 1.83 CSCR 220-240V/50HZ LMBP -35°C to 0 °C F Al/Cu
NX3134KU 7.8 400/480 1.75/1.80 CSCR 220-240V/50HZ/60Hz LMBP -35°C to 0 °C F Al/Cu
NX3137U 8.8 440 1.85 RSCR 220-240V/50HZ LMBP -35°C to 0 °C F Cu/Cu
NX3141U 9.5 480 1.85 CSCR 220-240V/50HZ LMBP -35°C to 0 °C F Cu/Cu
NT3143U 10.5 500 1.55 CSCR 220-240V/50HZ LMBP -35°C to 0 °C F Al/Al
NT3150U 12.5 580 1.55 CSCR 220-240V/50HZ LMBP -35°C to 0 °C F Al/Al
NT3159U 14.2 660 1.55 CSCR 220-240V/50HZ LMBP -35°C to 0 °C F Al/Al
NC3150U 12.5 580 1.65 CSCR 220-240V/50HZ LMBP -35°C to 0 °C F Al/Al
NC3159U 14.2 680 1.65 CSCR 220-240V/50HZ LMBP -35°C to 0 °C F Al/Al
NT3161DU 12.5 710 1.55 CSCR 220-240V/60HZ LMBP -35°C to 0 °C F Al/Al
NC3150KU 14.2 580/710 1.65/1.65 CSCR 220-240V/50HZ/60Hz LMBP -35°C to 0 °C F Al/Al
NS5214U 12.5 1600 2.60 CSCR 220-240V/50HZ HMBP -15°C to 10 °C F Al/Al
NS5217U 14.2 1900 2.60 CSCR 220-240V/50HZ HMBP -15°C to 10 °C F Al/Al
NT3134FU 7.8 400/460 1.50/1.60 CSCR 100V/50HZ/60HZ LMBP -35°C to 0 °C F Al/Al
NT3134HU 6.7 400 1.55 CSIR 115-127V/60HZ LMBP -35°C to 0 °C F Al/Al
NT3141HU 7.8 470 1.55 CSIR 115-127V/60HZ LMBP -35°C to 0 °C F Al/Al
NT3145HU 8.8 520 1.55 CSCR 115-127V/60HZ LMBP -35°C to 0 °C F Al/Al
NT3152HU 9.5 580 1.55 CSCR 115-127V/60HZ LMBP -35°C to 0 °C F Al/Cu
NC3143HU 7.8 490 1.75 CSCR 115-127V/60HZ LMBP -35°C to 0 °C F Al/Cu
NC3152HU 9.5 600 1.70 CSCR 115-127V/60HZ LMBP -35°C to 0 °C F Al/Cu
NB4170HU 4.9 830 3.30 RSCR 115-127V/60HZ HBP -20°C to 15 °C F Al/Cu
NX4180HU 5.5 940 3.10 RSCR 115-127V/60HZ HBP -20°C to 15 °C F Al/Al
NX3125HU 4.9 285 1.80 CSCR 115-127V/60HZ LMBP -35°C to 0 °C F Al/Al
NX3128HU 5.5 330 1.80 CSCR 115-127V/60HZ LMBP -35°C to 0 °C F Al/Al
NX3130HU 6.1 360 1.80 CSCR 115-127V/60HZ LMBP -35°C to 0 °C F Al/Al
NX3134HU 6.7 400 1.80 CSCR 115-127V/60HZ LMBP -35°C to 0 °C F Al/Al
NX3143HU 7.8 490 1.80 CSCR 115-127V/60HZ LMBP -35°C to 0 °C F Al/Cu
NX3152HU 9.5 600 1.80 CSCR 115-127V/60HZ LMBP -35 °C to 0 °C F Cu/Cu
NC3161HU 12.5 700 1.55 CSCR 115-127V/60HZ LMBP -35 °C to 0 °C F Al/Cu
NC3171HU 14.2 820 1.55 CSCR 115-127V/60HZ LMBP -35°C to 0 °C F Al/Cu

 

Notes:  

(1) All data is subject to change without notice.

(2) *: Currently in development.    

Test conditions(℃): ASHRAE LBP ASHRAE  MBP ASHRAE  HBP
Evaporaring temp. -23.3 -6.7 7.2
Condensing temp. 54.4 54.4 54.4
Subcooling temp. 32.2 46.1 46.1
Suction temp. 32.2 35 35
Ambient temp. 32.2 35 35

Compressor Dimension

N Series R290-

Get in Touch