The VM Series R290 Variable Speed Compressor is a flagship product in the range of compact variable speed compressors, newly designed and developed on the basis of the VN and VT series compressors. It meets users’ requirements for low cost, high performance and high volumetric efficiency.
Featuring a brand-new ultra-slim and compact housing, along with a redesigned mechanical friction pair, air intake and exhaust system, support structure and motor, the VM Series R290 variable-speed compressor achieves a 30% reduction in weight whilst maintaining performance and reliability. This results in a unit characterised by its compact size, high performance, exceptional reliability and excellent compatibility.
| Compressor Model | Displ. | Cooling Type |
Application | Motor Type | Rotation speed | Capacity | COP | Material ofwinding | |||||
| (cm3) | (rpm) | ASHRAE | CECOMAF | ASHRAE | CECOMAF | ||||||||
| W | BTU/h | Kcal | W | W/W | BTU/Wh | W/W | |||||||
| VMH3124U | 5.5 | F | LMBP | PMSM | 1600 | 92 | 314 | 79 | 69 | 1.52 | 5.19 | 1.19 | Al |
| 2400 | 220 | 751 | 189 | 165 | 1.70 | 5.80 | 1.33 | ||||||
| 3000 | 275 | 938 | 236 | 206 | 1.72 | 5.87 | 1.34 | ||||||
| 4500 | 385 | 1314 | 331 | 289 | 1.65 | 5.63 | 1.29 | ||||||
| VMH3120U | 4.9 | F | LMBP | PMSM | 1600 | 125 | 427 | 107 | 94 | 1.52 | 5.19 | 1.19 | Al |
| 2400 | 190 | 648 | 163 | 143 | 1.70 | 5.80 | 1.33 | ||||||
| 3000 | 240 | 819 | 206 | 180 | 1.72 | 5.87 | 1.34 | ||||||
| 4500 | 345 | 1177 | 297 | 259 | 1.65 | 5.63 | 1.29 | ||||||
| VMH3118U | 4.2 | F | LMBP | PMSM | 1600 | 105 | 358 | 90 | 79 | 1.52 | 5.19 | 1.19 | Al |
| 2400 | 160 | 546 | 138 | 120 | 1.70 | 5.80 | 1.33 | ||||||
| 3000 | 200 | 682 | 172 | 150 | 1.72 | 5.87 | 1.34 | ||||||
| 4500 | 290 | 990 | 249 | 218 | 1.65 | 5.63 | 1.29 | ||||||
Notes:
(1) All data is subject to change without notice.
(2) *: Currently in development.
| Test conditions(℃): | ASHRAE LBP | ASHRAE MBP | ASHRAE HBP |
| Evaporaring temp. | -23.3 | -6.7 | 7.2 |
| Condensing temp. | 54.4 | 54.4 | 54.4 |
| Subcooling temp. | 32.2 | 46.1 | 46.1 |
| Suction temp. | 32.2 | 35 | 35 |
| Ambient temp. | 32.2 | 35 | 35 |
