We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy

T Series R290 Single-Speed Compressors

The T Series R290 Single-Speed Compressors are Jiaxipera’s flagship commercial products. This series features a compact design, high energy efficiency and low noise levels, making it suitable for applications such as kitchen refrigerators, food display cabinets, beverage coolers, beer cabinets, commercial ice makers and dehumidifiers.

Product Advantages

Energy-efficient and high-performance

Featuring high-efficiency motors and pump lubrication technology, it offers a high energy efficiency ratio and operates in a more energy-efficient and high-performance manner.

Ultra-low noise

Optimised housing modal characteristics and vibration-damping structures ensure lower operating noise from the compressor.

Versatile applications

Suitable for a wide range of applications, including kitchen refrigerators, food display cabinets, beverage coolers, beer cabinets, commercial ice makers and dehumidifiers.

Technical Specifications

Compressor
Model
Displ.  Cooling Capacity  COP Motor
Type
Vol./Fre. Application Evaporating area Cooling Type   Material ofwinding
Main/Aux.
(cm3) ASHRAE(W) ASHRAE(W/W) (V/Hz)
T3120U 4.9 230 1.45 RSIR 220-240V/50HZ LMBP -35°C to 0 °C F Al/Al
T3123U 5.5 270 1.45 RSIR 220-240V/50HZ LMBP -35°C to 0 °C F Al/Al
T3126U 6.1 300 1.45 RSIR 220-240V/50HZ LMBP -35°C to 0 °C F Al/Al
T3128U 6.7 330 1.45 RSIR 220-240V/50HZ LMBP -35°C to 0 °C F Al/Al
TK3120U 4.9 230 1.55/1.60 RSIR/RSCR 220-240V/50HZ LMBP -35°C to 0 °C F Al/Al
TK3120U 4.9 230 1.60 RSCR 160-260V/50HZ LMBP -35°C to 0 °C F Al/Al
TK3123U 5.5 270 1.55/1.60 RSIR/RSCR 220-240V/50HZ LMBP -35°C to 0 °C F Al/Al
TK3123U 5.5 270 1.60 RSCR 160-260V/50HZ LMBP -35°C to 0 °C F Al/Al
TK3126U 6.1 300 1.55/1.60 RSIR/RSCR 220-240V/50HZ LMBP -35°C to 0 °C F Al/Al
TK3126U 6.1 300 1.60 RSCR 160-260V/50HZ LMBP -35°C to 0 °C F Al/Al
TK3128U 6.7 330 1.55/1.60 RSIR/RSCR 220-240V/50HZ LMBP -35°C to 0 °C F Al/Al
TK3128U 6.7 330 1.55 RSCR 160-260V/50HZ LMBP -35°C to 0 °C F Al/Al
TK4160U 4.9 680 2.80 RSIR 220-240V/50HZ HBP -15°C to 10 °C F Al/Al
TH3115KU 3.7 175/215 1.70/1.75 RSCR 220-240V/50/60HZ LMBP -35°C to 0 °C F Al/Al
TG3117KU 4.2 200/240 1.62/1.70 RSCR 220-240V/50/60HZ LMBP -35°C to 0 °C F Al/Al
TG3120KU 4.9 230/270 1.62/1.70 RSCR 220-240V/50/60HZ LMBP -35°C to 0 °C F Al/Al
TG3123KU 5.5 265/320 1.62/1.70 RSCR 220-240V/50/60HZ LMBP -35°C to 0 °C F Al/Al
TH3125KU 6.1 300/360 1.70/1.75 RSCR 220-240V/50/60HZ LMBP -35°C to 0 °C F/S Al/Al
TG3126KU 6.1 300/360 1.62/1.70 RSCR 220-240V/50/60HZ LMBP -35°C to 0 °C F Al/Al
TG3128KU 6.7 330/400 1.62/1.70 RSCR 220-240V/50/60HZ LMBP -35°C to 0 °C F Al/Al
TH3115U 3.7 175 1.75 RSCR 220-240V/50HZ LMBP -35°C to 0 °C F Al/Al
TH3117U 4.2 200 1.75 RSCR 220-240V/50HZ LMBP -35°C to 0 °C F Al/Al
TH3120U 4.9 230 1.75 RSCR 220-240V/50HZ LMBP -35°C to 0 °C F Al/Al
TH3123U 5.5 265 1.75 RSCR 220-240V/50HZ LMBP -35°C to 0 °C F Al/Al
TH3126U 6.1 300 1.75 RSCR 220-240V/50HZ LMBP -35°C to 0 °C F Al/Al
TH3128U 6.7 330 1.75 RSCR 220-240V/50HZ LMBP -35°C to 0 °C F Al/Al
TX3117U 4.2 200 1.80 RSCR 220-240V/50HZ LMBP -35°C to 0 °C F Al/Al
TX4170U 5.7 820 3.10 RSCR 220-240V/50HZ HBP -20°C to 15 °C F Al/Al
TK3120HU 4.2 240 1.55 RSIR 115-127V/60HZ LMBP -35°C to 0 °C F Al/Al
TK3125HU 4.9 280 1.55 RSIR 115-127V/60HZ LMBP -35°C to 0 °C F/S Al/Al
TK3128HU 5.5 330 1.55 RSIR 115-127V/60HZ LMBP -35°C to 0 °C F Al/Al
TK3130HU 6.1 360 1.55 RSIR 115-127V/60HZ LMBP -35°C to 0 °C F Al/Al
TG3115HU 3.2 175 1.66 RSCR 115-127V/60HZ LMBP -35°C to 0 °C F Al/Al
TG3117HU 3.4 200 1.70 RSCR 115-127V/60HZ LMBP -35°C to 0 °C F Al/Al
TG3120HU 4.2 240 1.66 RSCR 115-127V/60HZ LMBP -35°C to 0 °C F Al/Al
TG3125HU 4.9 280 1.66 RSCR 115-127V/60HZ LMBP -35°C to 0 °C F Al/Al
TG3128HU 5.5 330 1.70 RSCR 115-127V/60HZ LMBP -35°C to 0 °C F Al/Al
TG3130HU 6.1 360 1.70 RSCR 115-127V/60HZ LMBP -35°C to 0 °C F Al/Al
TG3134HU 6.7 400 1.70 RSCR 115-127V/60HZ LMBP -35°C to 0 °C F Al/Al
TH3112HU 2.6 140 1.70 RSCR 115-127V/60HZ LMBP -35°C to 0 °C F Al/Al
TH3115HU 3.2 175 1.75 RSCR 115-127V/60HZ LMBP -35°C to 0 °C F Al/Al
TH3117HU 3.4 200 1.75 RSCR 115-127V/60HZ LMBP -35°C to 0 °C F Al/Al
TH3119HU 3.7 220 1.75 RSCR 115-127V/60HZ LMBP -35°C to 0 °C F Al/Al
TH3125HU 4.9 285 1.75 RSCR 115-127V/60HZ LMBP -35°C to 0 °C F Al/Al
TH3128HU 5.5 330 1.75 RSCR 115-127V/60HZ LMBP -35°C to 0 °C F/S Al/Al
TH3130HU 6.1 360 1.75 RSCR 115-127V/60HZ LMBP -35°C to 0 °C F Al/Al
TX3115HU 3.2 175 1.80 RSCR 115-127V/60HZ LMBP -35°C to 0 °C F Al/Al
TX3117HU 3.4 200 1.80 RSCR 115-127V/60HZ LMBP -35°C to 0 °C F Al/Al
TX3119HU 3.7 220 1.80 RSCR 115-127V/60HZ LMBP -35°C to 0 °C F Al/Al
TX3120HU 4.2 250 1.80 RSCR 115-127V/60HZ LMBP -35°C to 0 °C F Al/Al
TX3125HU 4.9 280 1.80 CSCR 115-127V/60HZ LMBP -35°C to 0 °C F Al/Al
TX3128HU 5.5 330 1.80 CSCR 115-127V/60HZ LMBP -35°C to 0 °C F Al/Al
TX3130HU 6.1 360 1.80 CSCR 115-127V/60HZ LMBP -35°C to 0 °C F Al/Al
TX3134HU 6.7 400 1.80 CSCR 115-127V/60HZ LMBP -35°C to 0 °C F Al/Al
TB4145HU 3.2 530 3.20 RSCR 115-127V/60HZ HBP -20°C to 15 °C F Al/Al
TB4155HU 3.7 630 3.20 RSCR 115-127V/60HZ HBP -20°C to 15 °C F Al/Al
TB4160HU 4.4 730 3.25 RSCR 115-127V/60HZ HBP -20°C to 15 °C F Al/Cu
TH4190HU 6.1 1050 3.00 RSCR 115-127V/60HZ HBP -20°C to 15 °C F Al/Al
TX4170HU 4.9 830 3.10 RSCR 115-127V/60HZ HBP -20°C to 15 °C F Al/Al

 

Notes:  

(1) All data is subject to change without notice.

(2) *: Currently in development.    

Test conditions(℃): ASHRAE LBP ASHRAE  MBP ASHRAE  HBP
Evaporaring temp. -23.3 -6.7 7.2
Condensing temp. 54.4 54.4 54.4
Subcooling temp. 32.2 46.1 46.1
Suction temp. 32.2 35 35
Ambient temp. 32.2 35 35

Compressor Dimension

T Series R290-

Get in Touch