We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy

VM Series R600a Variable Speed Compressor

The VM series is Jiaxipera's newly designed flagship small inverter compressor product. It balances users' demands for low cost, high performance, and high volumetric efficiency, and its application scope is continuously expanding.

Product Advantages

Breaking away from the design concepts of the VN and VT series, the VM series adopts an all-new ultra-thin and ultra-compact shell and a proprietary embedded IPM motor. By leveraging digital simulation technology, the mechanical system, valve system, and suspension system have been newly and innovatively designed. On the basis of meeting performance and reliability requirements, the weight has been reduced by 30%. As a result, the VM series features a high cooling-to-weight ratio, small footprint, high performance, high reliability, exceptional cost-effectiveness, and strong noise matching capability.

Technical Specifications

Compressor
Model
Displ. Motor
Type
Fre. Capacity COP Material of winding
ASHRAE CECOMAF ASHRAE CECOMAF
W BTU/h Kcal W W/W BTU/Wh W/W
(cm3) (Hz)
VMU1055Y 4.20 BLDC 50(1500rpm) 29 99 25 22 1.50 5.12 1.17 Al
80(2400rpm) 50 171 43 38 1.60 5.46 1.25
100(3000rpm) 58 198 50 44 1.56 5.32 1.22
140(4200rpm) 82 280 71 62 1.55 5.29 1.21
VMU1070Y 5.50 BLDC 50(1500rpm) 44 150 38 33 1.55 5.29 1.21 Al
80(2400rpm) 72 246 62 54 1.65 5.63 1.29
100(3000rpm) 90 307 77 68 1.62 5.53 1.26
140(4200rpm) 120 409 103 90 1.47 5.02 1.15
VMU1110Y 6.70 BLDC 50(1500rpm) 56 191 48 42 1.55 5.29 1.21 Al
80(2400rpm) 91 311 78 68 1.65 5.63 1.29
100(3000rpm) 115 392 99 86 1.62 5.53 1.26
140(4200rpm) 159 543 137 119 1.47 5.02 1.15
VMU1111Y 7.60 BLDC 50(1500rpm) 67 229 58 50 1.55 5.29 1.21 Al
80(2400rpm) 108 369 93 81 1.65 5.63 1.29
100(3000rpm) 134 457 115 101 1.62 5.53 1.26
140(4200rpm) 170 580 146 128 1.47 5.02 1.15
VMU1113Y 8.90 BLDC 50(1500rpm) 77 263 66 58 1.55 5.29 1.21 Al
80(2400rpm) 124 423 107 93 1.65 5.63 1.29
100(3000rpm) 155 529 133 116 1.62 5.53 1.26
140(4200rpm) 200 682 172 150 1.47 5.02 1.15
VMH1070YG 5.50 BLDC 50(1500rpm) 44 150 38 33 1.62 5.53 1.26 Al
80(2400rpm) 75 256 64 56 1.75 5.97 1.37
100(3000rpm) 90 307 77 68 1.72 5.87 1.34
130(4200rpm) 120 409 103 90 1.60 5.46 1.25
VMH1110YG 6.70 BLDC 50(1500rpm) 56 191 48 42 1.62 5.53 1.26 Al
80(2400rpm) 91 311 78 68 1.75 5.97 1.37
100(3000rpm) 115 392 99 86 1.72 5.87 1.34
140(4200rpm) 159 543 137 119 1.60 5.46 1.25
VMG1111YG 7.60 BLDC 50(1500rpm) 67 229 58 50 1.62 5.53 1.26 Al
80(2400rpm) 108 369 93 81 1.75 5.97 1.37
100(3000rpm) 134 457 115 101 1.72 5.87 1.34
140(4200rpm) 170 580 146 128 1.60 5.46 1.25
VMH1113YG 8.90 BLDC 50(1500rpm) 77 263 66 58 1.62 5.53 1.26 Al
80(2400rpm) 124 423 107 93 1.75 5.97 1.37
100(3000rpm) 155 529 133 116 1.72 5.87 1.34
130(4200rpm) 200 682 172 150 1.60 5.46 1.25
VMH1114YG 9.50 BLDC 50(1500rpm) 85 290 73 64 1.60 5.46 1.25 Al
80(2400rpm) 135 461 116 101 1.75 5.97 1.37
100(3000rpm) 165 563 142 124 1.71 5.83 1.33
130(4200rpm) 220 751 189 165 1.60 5.46 1.25
150(4500rpm) 235 802 202 176 1.58 5.39 1.23
VMH1055Y 4.20 BLDC 44(1320rpm) 27 92 23 20 1.60 5.46 1.25 Al
53(1600rpm) 35 119 30 26 1.66 5.66 1.29
80(2400rpm) 53 181 46 40 1.70 5.80 1.33
100(3000rpm) 65 222 56 49 1.66 5.66 1.29
150(4500rpm) 96 328 83 72 1.52 5.19 1.19
VMH1070Y 5.50 BLDC 44(1320rpm) 38 130 33 29 1.63 5.56 1.27 Al
53(1600rpm) 50 171 43 38 1.7 5.80 1.33
80(2400rpm) 72 246 62 54 1.75 5.97 1.37
100(3000rpm) 90 307 77 68 1.72 5.87 1.34
150(4500rpm) 130 444 112 98 1.6 5.46 1.25
VMH1111Y 7.20 BLDC 44(1320rpm) 55 188 47 41 1.65 5.63 1.29 Al
53(1600rpm) 75 256 64 56 1.7 5.80 1.33
80(2400rpm) 108 369 93 81 1.75 5.97 1.37
100(3000rpm) 134 457 115 101 1.73 5.90 1.35
150(4500rpm) 180 614 155 135 1.6 5.46 1.25
VMH1113Y 8.90 BLDC 44(1320rpm) 66 225 57 50 1.65 5.63 1.29 Al
53(1600rpm) 82 280 71 62 1.7 5.80 1.33
80(2400rpm) 124 423 107 93 1.75 5.97 1.37
100(3000rpm) 155 529 133 116 1.73 5.90 1.35
150(4500rpm) 210 717 181 158 1.6 5.46 1.25
VMH1115Y* 10.50 BLDC 44(1320rpm) 82 280 71 62 1.62 5.53 1.37 AL
53(1600rpm) 101 345 87 76 1.68 5.73 1.40
80(2400rpm) 152 519 131 114 1.73 5.90 1.44
100(3000rpm) 189 645 163 142 1.66 5.66 1.42
150(4500rpm) 255 870 219 191 1.56 5.32 1.26
VMX1070Y 5.50 BLDC 44(1320rpm) 38 130 33 29 1.72 5.87 1.34 Al
53(1600rpm) 50 171 43 38 1.80 6.14 1.40
80(2400rpm) 72 246 62 54 1.83 6.24 1.43
100(3000rpm) 90 307 77 68 1.76 6.01 1.37
150(4500rpm) 134 457 115 101 1.60 5.46 1.25
VMX1111Y 7.20 BLDC 44(1320rpm) 55 188 47 41 1.72 5.87 1.34 Al
53(1600rpm) 71 242 61 53 1.80 6.14 1.40
80(2400rpm) 108 369 93 81 1.83 6.24 1.43
100(3000rpm) 134 457 115 101 1.76 6.01 1.37
150(4500rpm) 180 614 155 135 1.60 5.46 1.25
VMX1113Y 8.90 BLDC 44(1320rpm) 66 225 57 50 1.72 5.87 1.34 Al
53(1600rpm) 82 280 71 62 1.80 6.14 1.40
80(2400rpm) 124 423 107 93 1.83 6.24 1.43
100(3000rpm) 155 529 133 116 1.76 6.01 1.37
150(4500rpm) 210 717 181 158 1.60 5.46 1.25
VMX1115Y* 10.50 BLDC 44(1320rpm) 82 280 71 62 1.64 5.60 1.37 AL
53(1600rpm) 101 345 87 76 1.70 5.80 1.40
80(2400rpm) 152 519 131 114 1.78 6.07 1.44
100(3000rpm) 189 645 163 142 1.67 5.70 1.42
150(4500rpm) 255 870 219 191 1.58 5.39 1.26
VMB1111Y 7.20 BLDC 44(1320rpm) 55 188 47 41 1.78 6.07 1.39 Al
53(1600rpm) 71 242 61 53 1.88 6.41 1.47
80(2400rpm) 108 369 93 81 1.90 6.48 1.48
100(3000rpm) 134 457 115 101 1.86 6.35 1.45
150(4500rpm) 180 614 155 135 1.65 5.63 1.29
VMB1113Y 8.90 BLDC 44(1320rpm) 66 225 57 50 1.78 6.07 1.39 Al
53(1600rpm) 82 280 71 62 1.88 6.41 1.47
80(2400rpm) 124 423 107 93 1.90 6.48 1.48
100(3000rpm) 155 529 133 116 1.86 6.35 1.45
150(4500rpm) 210 717 181 158 1.66 5.66 1.29
VMB1115Y* 10.50 BLDC 44(1320rpm) 82 280 71 62 1.67 5.70 1.37 AL
53(1600rpm) 101 345 87 76 1.75 5.97 1.40
80(2400rpm) 152 519 131 114 1.83 6.24 1.44
100(3000rpm) 189 645 163 142 1.68 5.73 1.42
150(4500rpm) 255 870 219 191 1.59 5.43 1.26

 

Notes:  

(1) All data is subject to change without notice.

(2) *: Currently in development.    

(3)◎: Test conditions -23.3/38℃.

Test conditions: ASHRAE(℃) ◎(℃)
Evaporaring temp. -23.3 -23.3
Condensing temp. 54.4 38
Subcooling temp. 32.2 32.2
Suction temp. 32.2 32.2
Ambient temp. 32.2 32.2

Compressor Dimension

VM Series R600a-

Get in Touch