We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy

N Series R600a Single Speed Compressor

The N series R600a fixed-speed compressor is Jiaxipera's best-selling product, with a maximum cooling capacity of 300W. This series incorporates multiple industry-leading technologies and features ultra-high efficiency, high reliability, low noise, and excellent matching performance. It is compatible with a wide range of refrigeration appliances such as household refrigerators, freezers, and ice makers, meeting everyday low-temperature refrigeration needs at home.

Product Advantages

Energy Efficient

Adopts high-efficiency pump body and valve assembly technology, delivering high cooling efficiency and effective energy savings.

Ultra-Low Noise

Optimized shell modal and vibration-damping structure result in low operating noise.

Durable and Reliable

Precision-engineered for wear resistance and long service life, enabling stable continuous operation over extended periods with a low failure rate.

Technical Specifications

Compressor
Model 
Displ. Motor
Type 
Vol./Fre. ooling Capacity COP Running Capacitor
(µF)
Material of winding
Main/Aux.
ASHRAE CECOMAF ASHRAE CECOMAF
W BTU/h Kcal W W/W BTU/Wh W/W
(cm3) (V~/Hz)
N1120Y 13.2 RSIR 220-240~/50 230 785 198 173 1.4 4.78 1.09 / Al/Al
NT1121Y 14.2 RSCR 220-240~/50 249 850 214 187 1.55 5.29 1.21 4.0 Al/Al
NS1121Y 14.2 RSCR 220-240~/50 249 850 214 187 1.68 5.73 1.31 4.0 Al/Al
NX1119Y 12.1 RSCR 220-240~/50 215 734 185 161 1.80 6.14 1.40 4.0 Al/Al
NS1122Y 15.2 RSCR 220-240~/50 265 904 228 199 1.68 5.73 1.31 5.0 Al/Cu 
NS1121Y* 14.2 RSCR 160-240~/50 249 850 214 187 1.68 5.73 1.31 6.0 Al/Al
NS1122Y* 15.5 RSCR 160-240~/50 265 904 228 199 1.68 5.73 1.31 6.0 Al/Al
NS1125Y* 16.8 RSCR 160-240~/50 300 1024 258 225 1.68 5.73 1.31 6.0 Al/Al
NX1122Y 15.2 RSCR 220-240~/50 265 904 228 199 1.85 6.31 1.44 4.0 Cu/Al
NX1125Y 16.8 RSCR 220-240~/50 300 1024 258 225 1.85 6.31 1.44 4.0 Cu/Al
NE1117Y 11.3 RSCR(ePTC) 220-240~/50 198 676 170 149 1.92 6.55 1.50 4.0 Al/Al
NN1110Y 6.7 RSCR(ePTC) 220-240~/50 117 399 101 88 2.02 6.89 1.58 2.0 Cu/Cu
NN1112Y 8.1 RSCR(ePTC) 220-240~/50 145 495 125 109 2.00 6.82 1.56 3.0 Cu/Cu
NN1114Y 9.6 RSCR(ePTC) 220-240~/50 172 587 148 129 2.00 6.82 1.56 4.0 Cu/Cu

 

Notes:  

(1) All data is subject to change without notice.

Test conditions: ASHRAE(℃) CECOMAF(℃)
Evaporaring temp. -23.3 -25
Condensing temp. 54.4 55
Subcooling temp. 32.2 55
Suction temp. 32.2 32.2
Ambient temp. 32.2 32.2

Compressor Dimension

N Series R600a-

Get in Touch